
Visiting Students - Physics
We're at the forefront of pioneering global research and technological advancements in a range of areas including biophysics, condensed matter physics, nuclear physics, plasma physics and fusion energy. We drive scientific, industry and policy progress through our cross-disciplinary research centres and state-of-the-art facilities.
As a Visiting Student at York you'll be fully integrated into academic life at a world-class, research-led university.
Undergraduate students
English language requirements
IELTS: 6.0 with 6.0 in writing and no less than 5.5 in all other components (the language requirements are part way down the page. The other requirements are not applicable).
For more information, see our undergraduate English language requirements.
Postgraduate students
Academic requirements
Postgraduate students should hold a good undergraduate degree (2:2, 2:1 or first) in physics or a related subject.
English language requirements
IELTS: 6.0 with 6.0 in writing and no less than 5.5 in all other components (the language requirements are part way down the page. The other requirements are not applicable).
For more information, see our postgraduate English language requirements.
Choosing your modules
You can view the department’s modules in the module catalogue. To help you get started, we have written a short guide on how to use the module catalogue.
To study a module, you must meet the necessary requirements, so please choose modules which are suitable for you. Final module registration will happen at the start of your first semester at York.
Teaching schedule
You can study in our department for the following periods:
- Full academic year
- Semester 1 only
- Semester 2 only
Examination and assessment
For information on assessments, please see the module catalogue.
Contact us
Dr Gonzalo Vallejo Fernandez
International Officer
gonzalo.vallejofernandez
Physics Postgraduate contact
Related links
Postgraduate modules
The list below shows our modules for 2024/25. Our 2025/26 modules will be available soon in the module catalogue.
Module Code | Module Description | Year / Stage | Semester | Credits | ECTS | Pre-requisites or experience required |
---|---|---|---|---|---|---|
PHY00028C | Classical & Quantum Waves | 1 | 1 | 20 | 10 | |
PHY00029C | Classical Mechanics & Laboratories | 1 | 1 | 20 | 10 | |
PHY00031C | Mathematical. Computational & Professional Skills 1 | 1 | 1 | 20 | 10 | |
PHY00030C | Electromagnetism & Relativity | 1 | 2 | 20 | 10 | |
PHY00027C | Mapping the Universe & Laboratories | 1 | 2 | 20 | 10 | |
PHY00033C | Mathematical. Computational & Professional Skills 2 | 1 | 2 | 20 | 10 | |
PHY00032C | Theoretical Skills & Laboratories | 1 | 2 | 20 | 10 | |
PHY00046I | Astrophysical Technologies & Space Science | 2 | 1 | 20 | 10 | |
PHY00059I | Mathematical Techniques & Machine Learning | 2 | 1 | 20 | 10 | |
PHY00045I | (TR) Mathematics, Professional Skills & Computational Laboratories - PHY00060I Mathematics, Professional Skills & Computational Laboratories | 2 | 1 | 20 | 10 | |
PHY00056I | (TR) Mathematics, Professional Skills & Experimental Laboratories - PHY00049I Mathematics, Professional Skills & Experimental Laboratories | 2 | 1 | 20 | 10 | |
PHY00047I | (TR) Mathematics, Professional Skills & Introduction to Laboratories - PHY00050I Mathematics, Professional Skills & Introduction to Laboratories | 2 | 1 | 20 | 10 | |
PHY00044I | (TR)Thermodynamics & Electromagnetism - PHY00053I Thermodynamics & Electromagnetism | 2 | 1 | 20 | 10 | Pre-requisites: Mathematical, Computational & Professional Skills 1, Mathematical, Computational & Professional Skills 2, Electromagnetism & Relativity or equivalents |
PHY00055I | (TR) Mathematics, Astrophysical Laboratories & Skills - PHY00051I Advanced Mechanics, Astrophysical Laboratories & Skills | 2 | 2 | 20 | 10 | Pre-requisites: Mathematics, Professional Skills & Experimental Laboratories 1 or equivalent and Mathematical, Computational & Professional Skills 2 or equivalent |
PHY00057I | (TR) Mathematics, Computational Laboratories & Skills - PHY00052I Advanced Mechanics, Computational Laboratories & Skills | 2 | 2 | 20 | 10 | Pre-requisites: Mathematics, Professional Skills & Computational Laboratories or equivalent and Mathematical, Computational & Professional Skills 2 or equivalent |
PHY00058I | (TR) Mathematics, Physics Laboratories & Skills - PHY00048I Advanced Mechanics, Physics Laboratories & Skills | 2 | 2 | 20 | 10 | Pre-requisites: Mathematics, Professional Skills & Experimental Laboratories 1 or equivalent and Mathematical, Computational & Professional Skills 2 or equivalent |
PHY00032I | Quantum, Atomic, Nuclear & Particle Physics | 2 | 2 | 20 | 10 | Pre-requisites (new modules): Classical & Quantum Waves (Semester 1, Level 1) Mathematics and Computational Professional Skills 1 (Semester 1, Level 1) [or equivalent] Mathematics and Computational Professional Skills 2 (Semester 2, Level 1) [or equivalent] Mathematics, Professional Skills & Laboratories (Semester 1, Level 2) [or equivalent] |
PHY00054I | Statistical & Solid State Physics | 2 | 2 | 20 | 10 | Pre-requisites: Thermodynamics and Electromagnetism or Equivalent Co-requisites: Quantum, Nuclear and Particle Physics or Equivalent. |
PHY00028H | Advanced Astrophysical Laboratory | 3 | 1 | 20 | 10 | Pre-requisites: (new modules) Mapping the Universe & Laboratories or equivalent |
PHY00029H | Advanced Computational Laboratory | 3 | 1 | 20 | 10 | Prereqs: (New modules) Advanced Mechanics, Computational Laboratories & Skills or equivalent |
PHY00074H | Advanced Theoretical Techniques and Modelling Matter | 3 | 1 | 20 | 10 | Pre-requisites: Advanced Mechanics, Professional Skills and Experimental Laboratories, or Advanced Mechanics, Professional Skills and Computational Laboratories or Advanced Mechanics, Professional Skills and Astrophsyical Laboratories |
PHY00079H | Plasma Physics and Fusion (H level) | 3 | 1 | 20 | 10 | Pre-requisites: Thermodynamics & Electromagnetism + [Mathematics, Professional Skills & Experimental Laboratories or Mathematics, Professional Skills & Computational Laboratories or Mathematics, Professional Skills & Introduction to Laboratories] or equivalents |
PHY00072H | Quantum Mechanics | 3 | 1 | 20 | 10 | Pre-requisites: Mathematics, Professional Skills and Laboratories and Stage 2 Quantum, Nuclear and Particle Physics, or the appropriate equivalent modules. |
PHY00076H | Stars & Galaxies | 3 | 1 | 20 | 10 | Pre-requisites: Astrophysical Technologies and Space Science or equivalent |
PHY00052H | BSc Research Project & Skills | 3 | 1&2 | 40 | 20 | |
PHY00070H | (TR) Statistical Mechanics & Solid State II - PHY00073H Condensed Matter Physics: Electrons in Solids | 3 | 2 | 20 | 10 | Pre-requisites: Quantum Mechanics, Statistical and Solid State, stage 2, or equivalent |
PHY00075H | Medical Physics | 3 | 2 | 20 | 10 | Pre-requisites: No pre-requisites; Nuclear Physics Y2 is highly desirable |
PHY00071H | Nuclear & Particle | 3 | 2 | 20 | 10 | Pre-requisites: Stage 2 Mathematics and Stage 2 Quantum, Atomic, Nuclear and Particle Physics or equivalent |
PHY00078H | Quantum Science & Technologies | 3 | 2 | 20 | 10 | Pre-requisites: Stage 3 Quantum Mechanics Prohibited Combinations: Maths Module on Quantum Computing |
PHY00077H | Relativity & Cosmology | 3 | 2 | 20 | 10 | Pre-requisites: Y1 Electromagnetism and Relativity OR other module containing the equivalent introductory special relativity content |
PHY00055M | Advanced Condensed Matter Physics | 4 | 1 | 20 | 10 | Pre-requisites: Condensed Matter Physics: Electrons in Solids or equivalent |
PHY00033M | Biophysics | 4 | 1 | 20 | 10 | |
PHY00052M | Scientific Supercomputing | 4 | 1 | 20 | 10 | Pre-requisites: This module presumes that you already have a basic programming ability in (at least one of) Fortran or C or C++. |
PHY00025M | MPhys Research Project & Skills | 4 | 1&2 | 60 | 30 | |
PHY00053M | Advanced Plasma Physics for Fusion & Applications (MPhys) | 4 | 2 | 20 | 10 | Pre-requisites: Stage 3 Plasma Physics and Fusion or equivalent |
PHY00048M | Advanced Quantum Mechanics | 4 | 2 | 20 | 10 | Pre-requisites: Stage 2 Quantum II AND Stage 2 Mathematics II AND Stage 3 Quantum III |
PHY00044M | Cosmic Horizons | 4 | 2 | 20 | 10 | |
PHY00032M | From Subatomic to Nuclear Astrophysics | 4 | 2 | 20 | 10 |
Contact us
Dr Gonzalo Vallejo Fernandez
International Officer
gonzalo.vallejofernandez
Physics Postgraduate contact