Room | Bookings | Total PCs | Free PCs |
---|---|---|---|
Alcuin A/EW/004 | Free for rest of day | 60 total | 19 free |
Biology B/R012 | Free for rest of day | 118 total | 53 free |
Constantine N/104 | Not bookable | 6 total | 6 free |
Derwent D/N/016 | Not bookable | 14 total | 6 free |
Derwent D/N/114 | Free for rest of day | 21 total | 17 free |
Goodricke GNU/009 | Not bookable | 2 total | 2 free |
Halifax HSL/LRC/001 | Not bookable | 14 total | 14 free |
James G/N/169 | Booked until: 23:59 | 71 total | 0 free |
King's Manor K/120 | Free for rest of day | 18 total | 8 free |
Law and Management LMB/008 | Free for rest of day | 31 total | 21 free |
Library: Harry Fairhurst LFA/015 | Free for rest of day | 24 total | 22 free |
Library: Harry Fairhurst Second Floor | Not bookable | 49 total | 25 free |
Library: JB Morrell LMO/105 | Not bookable | 20 total | 6 free |
Library: JB Morrell LMO/122 | Not bookable | 14 total | 9 free |
Library: JB Morrell LMO/205 | Not bookable | 14 total | 6 free |
Library: JB Morrell LMO/222 | Not bookable | 16 total | 8 free |
Library: Raymond Burton LBU/112 | Not bookable | 8 total | 7 free |
Ron Cooke Hub RCH/018 | Free for rest of day | 21 total | 21 free |
Ron Cooke Hub RCH/101 | Not bookable | 6 total | 6 free |
Ron Cooke Hub RCH/201 | Not bookable | 8 total | 6 free |
Spring Lane Building SLB/209 | Not bookable | 17 total | 17 free |
Spring Lane Building SLB/219 | Not bookable | 3 total | 2 free |
Vanbrugh V/N/058 | Not bookable | 19 total | 10 free |
Wentworth W/N/036 | Not bookable | 23 total | 10 free |
Last updated: 26/02/2021 12:58:06