Room | Bookings | Total PCs | Free PCs |
---|---|---|---|
Biology B/R012 | Booked until: 00:00 | 118 total | 0 free |
Constantine N/104 | Not bookable | 6 total | 6 free |
Derwent D/N/114 | Booked until: 00:00 | 25 total | 0 free |
Goodricke GNU/009 | Not bookable | 2 total | 2 free |
James G/N/169 | Booked until: 00:00 | 71 total | 0 free |
King's Manor K/120 | Free for rest of day | 18 total | 17 free |
Law and Management LMB/008 | Booked until: 00:00 | 41 total | 0 free |
Library: Harry Fairhurst LFA/015 | Booked until: 00:00 | 66 total | 0 free |
Library: Harry Fairhurst Second Floor | Not bookable | 36 total | 25 free |
Library: JB Morrell LMO/105 | Not bookable | 20 total | 16 free |
Library: JB Morrell LMO/122 | Not bookable | 14 total | 13 free |
Library: JB Morrell LMO/205 | Not bookable | 12 total | 10 free |
Library: JB Morrell LMO/222 | Not bookable | 16 total | 14 free |
Library: Raymond Burton LBU/112 | Not bookable | 8 total | 6 free |
Ron Cooke Hub RCH/018 | Free for rest of day | 28 total | 26 free |
Ron Cooke Hub RCH/101 | Not bookable | 6 total | 6 free |
Ron Cooke Hub RCH/201 | Not bookable | 8 total | 6 free |
Spring Lane Building SLB/209 | Not bookable | 17 total | 17 free |
Spring Lane Building SLB/219 | Not bookable | 3 total | 2 free |
Vanbrugh V/N/058 | Not bookable | 16 total | 16 free |
Wentworth W/N/036 | Not bookable | 23 total | 22 free |
Last updated: 28/05/2023 20:34:40