Room | Bookings | Total PCs | Free PCs |
---|---|---|---|
Alcuin A/EW/004 | Booked: 13:00-15:00 Booked: 16:00-18:00 | 60 total | 60 free |
Biology B/R012 | Free for rest of day | 119 total | 118 free |
Constantine N/104 | Not bookable | 6 total | 5 free |
Derwent D/N/016 | Not bookable | 7 total | 7 free |
Derwent D/N/114 | Booked until: 12:45 Booked: 13:00-23:45 | 17 total | 0 free |
Goodricke GNU/009 | Not bookable | 2 total | 2 free |
James G/N/169 | Free for rest of day | 71 total | 69 free |
King's Manor K/120 | Free for rest of day | 18 total | 16 free |
Law and Management LMB/008 | Booked until: 11:30 Booked: 11:30-13:30 | 42 total | 0 free |
Library: Harry Fairhurst LFA/015 | Booked until: 12:00 | 66 total | 0 free |
Library: Harry Fairhurst Second Floor | Not bookable | 37 total | 23 free |
Library: JB Morrell LMO/105 | Not bookable | 19 total | 14 free |
Library: JB Morrell LMO/122 | Not bookable | 14 total | 8 free |
Library: JB Morrell LMO/205 | Not bookable | 12 total | 9 free |
Library: JB Morrell LMO/222 | Not bookable | 16 total | 13 free |
Library: Raymond Burton LBU/112 | Not bookable | 8 total | 3 free |
Ron Cooke Hub RCH/018 | Booked until: 11:30 Booked: 11:30-15:30 | 28 total | 0 free |
Ron Cooke Hub RCH/101 | Not bookable | 6 total | 3 free |
Ron Cooke Hub RCH/201 | Not bookable | 8 total | 4 free |
Spring Lane Building SLB/209 | Not bookable | 17 total | 10 free |
Spring Lane Building SLB/219 | Not bookable | 3 total | 3 free |
Vanbrugh V/N/058 | Not bookable | 17 total | 5 free |
Wentworth W/N/036 | Not bookable | 23 total | 10 free |
Last updated: 20/05/2022 11:36:26