Room | Bookings | Total PCs | Free PCs |
---|---|---|---|
Biology B/R012 | Booked: 11:00-12:00 Booked: 13:00-14:00 Booked: 15:00-16:00 Booked: 16:00-18:00 | 114 total | 111 free |
Constantine N/104 | Not bookable | 6 total | 6 free |
Derwent D/N/114 | Booked: 13:00-14:00 Booked: 17:00-18:00 | 25 total | 24 free |
Goodricke GNU/009 | Not bookable | 2 total | 2 free |
James G/N/169 | Booked: 09:00-12:00 Booked: 13:00-14:00 Booked: 14:00-15:00 Booked: 15:00-16:00 | 71 total | 66 free |
King's Manor K/120 | Free for rest of day | 18 total | 18 free |
Law and Management LMB/008 | Booked: 09:30-11:30 Booked: 11:30-13:30 Booked: 14:30-16:30 | 41 total | 41 free |
Library: Harry Fairhurst LFA/015 | Booked: 14:00-16:00 Booked: 16:00-18:00 | 66 total | 64 free |
Library: Harry Fairhurst Second Floor | Not bookable | 36 total | 35 free |
Library: JB Morrell LMO/105 | Not bookable | 20 total | 20 free |
Library: JB Morrell LMO/122 | Not bookable | 14 total | 12 free |
Library: JB Morrell LMO/205 | Not bookable | 12 total | 12 free |
Library: JB Morrell LMO/222 | Not bookable | 16 total | 16 free |
Library: Raymond Burton LBU/112 | Not bookable | 8 total | 7 free |
Ron Cooke Hub RCH/018 | Booked: 13:00-15:00 Booked: 16:00-18:00 | 28 total | 21 free |
Ron Cooke Hub RCH/101 | Not bookable | 6 total | 6 free |
Ron Cooke Hub RCH/201 | Not bookable | 8 total | 8 free |
Spring Lane Building SLB/209 | Not bookable | 17 total | 16 free |
Spring Lane Building SLB/219 | Not bookable | 3 total | 3 free |
Vanbrugh V/N/058 | Not bookable | 16 total | 15 free |
Wentworth W/N/036 | Not bookable | 23 total | 20 free |
Last updated: 03/02/2023 00:14:41