
Below are the standard annual tuition fees listed for postgraduate students commencing their first year of study in 2012/13.
Fees quoted are for one year of study only and are subject to increase in subsequent years. The University reserves the right to alter the level of fee.
Some courses may have different fees so it is advisable to check the list of Non-standard fees shown in the tabbed table below.
The University recommends that you have access to sufficient funds to cover your living expenses. You may find it helpful to check examples of comprehensive student budgets.
Tuition fees are due at the beginning of each year of study, but in certain circumstances, you may be able to pay in instalments. Refunds for periods of absences are not normally made.
Overseas students requiring a Tier 4 Student Visa:
If you are an overseas student who requires a Tier 4 Student Visa to enter the UK, you will not be permitted to undertake part-time study. For further information, please refer to the UKCISA website.
| Taught fees | Full-time | Part-time |
|---|---|---|
| Home/EU | £4,620 | £2,310 |
| Overseas Higher Rate (Laboratory-based) | £16,540 |
£8,270 |
| Overseas Lower Rate (Classroom-based) | £12,720 |
£6,360 |
| Research fees | Full-time | Part-time |
|---|---|---|
| Home/EU* | £3,828 | £1,914 |
| Overseas Higher Rate (Laboratory-based) | £15,450 |
£7,725 |
| Overseas Lower Rate (Classroom-based) | £11,750 |
£5,875 |
The following Departments charge the laboratory rates for some or all of their programmes:
*Research students who continue to study beyond their normal period of registration will be charged continuation fees.
| Programme | Home/EU | Overseas |
|---|---|---|
| Biology | ||
| Bioscience Technology (MSc) | £5,550 (includes bench fee) |
£16,540 |
| Computational Biology (MRes) | £5,090 (includes bench fee) |
£16,540 |
| Ecology & Environmental Management (MRes) | £5,090 (includes bench fee) |
£16,540 |
| Post-Genomic Biology (MRes) | £5,550 (includes bench fee) |
£16,540 |
| Centre for English Language Teaching | ||
| Graduate Diploma in Academic Communication (Pre-Masters) | £10,500 | £10,500 |
| Centre for Women's Studies | ||
| Postgraduate Diploma in Women's Studies (Humanities) | £4,620 | £12,720 |
| Postgraduate Diploma in Women's Studies | £4,620 | £12,720 |
| Postgraduate Diploma in Women's Studies (Social Research) | £4,620 | £12,720 |
| Postgraduate Diploma in Women, Violence, and Conflict | £4,620 | £12,720 |
| Computer Science | ||
| Safety Critical Systems Engineering (MSc) | £15,270 | £15,270 |
| Economics | ||
| Economics & Finance (MSc) | £7,400 | £15,270 |
| Finance (MSc) | £7,400 | £15,270 |
| Finance and Econometrics (MSc) | £7,400 | £15,270 |
| Project Anaylsis, Finance and Investment (MSc) | £7,400 | £15,270 |
| Education | ||
| Postgraduate Certificate in Education | £9,000 | £12,720 |
| Health Sciences | ||
| Masters in Public Health (MPH) | £4,620 | £12,720 |
| Masters in Public Health (International Health) (MA) | £4,620 | £12,720 |
| Hull York Medical School | ||
| Human Evolution (MSc) | £4,620 | £16,540 |
| Management | ||
| Accounting & Financial Management (MSc) | £6,010 | £16,540 |
| Human Resource Management (MA) | £6,010 | £16,540 |
| International Business & Strategic Management (MSc) | £6,010 | £16,540 |
| Management | £6,010 | £16,540 |
| Management with Business Finance (MSc) | £6,010 | £16,540 |
| MSc Global Marketing | £6,010 | £16,540 |
| Mathematics | ||
| Financial Engineering (MSc) | £11,090 | £18,450 |
| Mathematical Finance (MSc) | £11,090 | £18,450 |
| Conversion Year for the MSc in Mathematical Finance | £4,620 | £12,720 |
| Philosophy | ||
| Graduate Diploma in Philosophy | £4,620 | £12,720 |
| Physics | ||
| Graduate Diploma in Physics | £4,620 | £16,540 |
| Politics | ||
| Erasmus Mundus Mapp |
€ tbc |
€ tbc |
| Post-war Recovery Studies (MA) | £6,470 | £12,720 |
| Public Administration (MPA) | £10,170 | £12,720 |
| Public Administration in International Development (MPA) | £10,170 | £12,720 |
| Public Administration with Professional Placement (MPA) | £20,360 | £20,360 |
| Psychology | ||
| Applied Forensic Psychology (MSc) | £6,470 | £17,180 |
| Forensic Psychology Studies (MSc) | £6,470 | £17,180 |
| Social Policy and Social Work | ||
| Comparative Applied Social and Public Policy, Evaluation and Research (MPA) | £12,720 | £12,720 |
| Social Work (MA) Self-funded | £4,620 | £12,720 |
|
Social Work (MA) NHS funded (Please see the Departmental web-pages for further details of funding available) |
£3,828 | n/a |
|
Programme | Home/EU | Overseas |
|---|---|---|
| Computer Science | ||
| Safety Critical Systems Engineering (MSc) | £5,080 | £5,080 |
| Safety Critical Systems Engineering (Diploma) | £5,080 | £5,080 |
| System Safety Engineering(Certificate) | £3,810 | £3,810 |
| Health Sciences | ||
| Masters in Public Health (MPH) | £2,775 | £6,360 |
| Masters in Public Health (International Health) | £2,775 | £6,360 |
| Music | ||
| Community Music (MA) - two year route | £2,310 | £6,360 |
|
Community Music (MA) - three year route (Please note: the three year MA in Community Music is only available under consultation with the department. Please contact the Department of Music for further advice.) |
£1,840 | £4,450 |
| Politics | ||
| Masters of Public Administration | £5,085 | £6,360 |
| Masters of Public Administration - International Development | £5,085 | £6,360 |
| Psychology | ||
| Applied Forensic Psychology (MSc) | £4,150 | £11,440 |
| Programme | Home/EU | Overseas |
|---|---|---|
| Economics | ||
| Health Economics for Health Care Professionals (Certificate) - Standard Fee | £4,620 | £4,620 |
| Health Economics for Health Care Professionals (Certificate) - Public Sector Discounted Fee | £4,150 | £4,150 |
| Health Economics for Health Care Professionals (Diploma) - Standard Fee | £9,240 | £9,240 |
| Health Economics for Health Care Professionals (Diploma) - Public Sector Discounted Fee | £7,920 | £7,920 |
| Education | ||
| Teaching English to Young Learners - Distance (MA) | £5,090 | £5,090 |
| Teaching English to Young Learners - Online (MA) | £5,090 | £5,090 |
| Health Sciences | ||
| Haematopathology (MSc)* | £4,620 | £4,620 |
| Haematopathology (Diploma)* | £3,230 | £3,230 |
| Haematopathology (Certificate) | £3,230 | £3,230 |
| History | ||
| Railway Studies (Certificate) | £1,380 | £3,810 |
| Transport History (Certificate) | £1,380 | £3,810 |
| Hull York Medical School | ||
| Postgraduate Certificate in Medical Education | £2,940 | £2,940 |
| Mathematics | ||
|
Mathematical Finance - Online (Masters) Full Programme This fee is for the full Masters programme, which can be taken over a period of 18 months to 3 years. The fee per stage is as follows: |
£12,450
|
£12,450
|
|
£4,150 | £4,150 |
|
£4,150 | £4,150 |
|
£4,150 | £4,150 |
| Politics | ||
|
International Humanitarian Affairs (MSc)
|
£3,690 | £3,690 |
| Social Policy | ||
| Public Administration (High Band) ** | £9,690 | £9,690 |
| Public Administration (Mid Band) ** | £8,310 | £8,310 |
| Public Administration (Low Band) ** | £6,920 | £6,920 |
| Public Administration - International Development (Online) (High Band) ** | £9,690 | £9,690 |
| Public Administration - International Development (Online) (Mid Band) ** | £8,310 | £8,310 |
| Public Administration - International Development (Online) (Low Band) ** | £6,920 | £6,920 |
| Public Policy & Management (High Band) ** | £9,690 | £9,690 |
| Public Policy & Management (Mid Band) ** | £8,310 | £8,310 |
| Public Policy & Management (Low Band) ** | £6,920 | £6,920 |
| PG Certificate in Public Management in the Information Age (High Band) ** | £3,690 | £3,690 |
| PG Certificate in Public Management in the Information Age (Mid Band) ** | £3,230 | £3,230 |
| PG Certificate in Public Management in the Information Age (Low Band)** | £2,770 | £2,770 |
| PG Certificate in Delivery and Strategy for Public Services (High Band) ** | £3,690 | £3,690 |
| PG Certificate in Delivery and Strategy for Public Services (Mid Band) ** | £3,230 | £3,230 |
| PG Certificate in Delivery and Strategy for Public Services (Low Band) ** | £2,770 | £2,770 |
*Please note that whilst the programme is two years in length, the fee quoted relates to the first year, and the second year’s fee will be subject to an inflation-linked rise.
**Please note that the fee quoted is for the full duration of the programme
Please note that 'overseas' in this context can refer to domicile not nationality. EU nationals domiciled outside the EU may be considered as overseas students for fee purposes. If you would like guidance in advance of making an application, please contact us (pg-admissions@york.ac.uk).
Further advice about fee statuses can be found on our Undergraduate pages.
See tuition fees and living expenses for visiting students.
The Island Fees for 2012/13 entry are not yet available. Once they become available, they will be published here.
Further information concerning Island fees is available from Universities UK.