A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| B | ||
|---|---|---|
| Dr Ed Bergström | Analytical instrument development | |
| Dr Jim Brannigan | DNA manipulation for protein structure studies | |
| C | ||
| Dr Suzanne Couling | Career and Skills Development Officer | |
| D | ||
| Dr Fabien Deswarte | Biorenewables Development Centre | |
| E | ||
| Dr Jeff Eaves | Biorenewables Development Centre | |
| F | ||
| Ms Heather Fish | NMR support services | |
| G | ||
| Dr Brian Grievson | Technology innovation and sustainable competitive advantage | |
| H | ||
| Mr Karl Heaton | Mass spectrometry support services | |
| Dr James Hopkins | NERC Centre for Atmospheric Science | |
| K | ||
| Dr Adrian Kybett | NCAS Director, Impact of Science & Research | |
| L | ||
| Dr James Lee | NERC Centre for Atmospheric Science | |
| S | ||
| Mrs Louise Summerton | Green Chemistry Training, Education and Networks Manager | |
| T | ||
| Dr Johan Turkenburg |
X-ray crystallography support services (YSBL) |
|
| W | ||
| Dr Adrian Whitwood | Departmental Computing Officer Small molecule X-ray crystallography service Radiation Protection Supervisor |
|