
Contact for agendas and minutes: Dr Philip Evans, University of York Governance Officer (01904 434031)
Contact for apologies: Janet Barton (01904 432155)
Chair: Professor Trevor Sheldon, Deputy-Vice-Chancellor, University of
York
Reports to: Senates of the Universities of Hull and York
| Ref | Constituency |
| 1-4 | Four members appointed by the Senate of the University of Hull, including one Pro-Vice-Chancellor and one student member (but excluding any member of the HYMS Board of Studies) |
| 5-8 | Four members appointed by the Senate of the University of York, including one Pro-Vice-Chancellor and one student member (but excluding any member of the HYMS Board of Studies) |
| 9-10 | Up to two co-opted members (one of whom, in the case of a Fitness to Practise Appeal, should be a member of the Fitness to Practise Panel maintained by the Council of Heads of Medical Schools) |
| 11 | Dean of HYMS (ex officio) |
| In attendance: | |
| 12 | Secretary of the Committee |
| 13 | Head of Administration, HYMS |
| 14 | Senior Quality Officer, University of Hull |
| 15 | Academic Registrar, University of York |
| 16 | Student Administrative Services Manager |
| Ref | Name | Term expires |
| 1 | Pro-Vice-Chancellor Professor Glenn Burgess | July 2011 |
| 2 | Mr Aidan Mersch, President of the Students' Union | July 2011 |
| 3 | Professor Nick Stafford, Clinical Biosciences Institute | July 2011 |
| 4 | Professor John Greenman, Centre for Biomedical Research | July 2013 |
| 5 | Deputy-Vice-Chancellor Professor Trevor Sheldon (Chair) | July 2015 |
| 6 | Mr Timothy Ngwena, President of the Students' Union | July 2011 |
| 7 | Dr Steve Holland, Philosophy | July 2011 |
| 8 | Professor Gillian Parker, Social Policy and Social Work, Social Policy Research Unit | July 2012 |
| 9 | vacancy | |
| 10 | vacancy | |
| 11 | Professor Tony Kendrick | N/A |
| In attendance: | ||
| 12 | Dr Philip Evans, Registrar's and Planning Office, University of York | August 2011 |
| 13 | Dr Giles Davidson | N/A |
| 14 | vacancy | N/A |
| 15 | Ms Kate Dodd | N/A |
| 16 | Ms Rosemary Royds | N/A |
[Registrar's and Planning Office]