The University of York has many different room types and facilities. The price you pay is set by taking into account the following criteria:
Printable version of rent prices
- Rent prices 2011/12 (PDF
, 281kb)
- Rent prices 2012/13 (PDF
, 234kb)
- Total Annual Costs 2012/13 (PDF
, 186kb)
Most rooms are payable in three instalments or sessions. You can check the Rent calculator 2011-12 (MS Excel
, 20kb) here.
All rents quoted are inclusive of utilities with the exception of the family houses in Garrowby Way.
| College | Room type |
Rate per night | Rate per week |
|---|---|---|---|
| Alcuin | Ensuite | £16.78 | £117.46 |
| Premium Ensuite | £17.70 | £123.90 | |
| Derwent | Economy Standard | £12.87 | £90.09 |
| Standard | £13.77 | £96.39 | |
| Upgraded Standard | £16.78 | £117.46 | |
| Goodricke | Premium Standard | £16.78 | £117.46 |
| Premium Ensuite | £17.70 | £123.90 | |
| Studio Flat | £21.30 | £149.10 | |
| Halifax | Upgraded Standard | £16.78 | £117.46 |
| Ensuite | £16.78 | £117.46 | |
| James | Ensuite | £16.78 | £117.46 |
| Premium Ensuite | £17.70 | £123.90 | |
| Langwith | Premium Standard | £16.78 | £117.46 |
| Premium Ensuite | £17.70 | £123.90 | |
| Studio Flat | £21.30 | £149.10 | |
| Vanbrugh | Premium Ensuite | £17.70 | £123.90 |
| Wentworth | Standard (off campus) | £13.77 | £96.39 |
| Ensuite (off campus) | £16.78 | £117.46 | |
| Premium Ensuite | £17.70 | £123.90 |
| College | Room type |
Rate per night | Rate per week |
|---|---|---|---|
| Derwent | Economy Catered | £16.49 | £115.43 |
| Ensuite Catered | £17.43 |
£122.01 | |
| James | Standard Catered | £17.43 | £122.01 |
| Vanbrugh | Economy Catered | £16.49 | £115.43 |
| Standard with Breakfast | £15.15 | £106.05 |
| Description |
Rate |
|---|---|
| Family House - Garrowby Way | £574.18 per month (exclusive of utility bills) |
| Family House - Off Campus | £734.52 per month (inclusive of utility bills) |
| Description | Rate per night (per room) | Rate per week (per room) |
|---|---|---|
| Standard double room | £16.78 |
£117.46 |
| Ensuite double room | £17.70 | £123.90 |
| Studio Flat | £21.30 | £149.10 |
| Let length | Start | End | Start | End | Notes |
|---|---|---|---|---|---|
| 33 week let | 7 October 2012 | 16 March 2013 | 21 April 2013 | 29 June 2013 | Must be vacated for 5 weeks over the Easter holiday |
| 39 week let | 7 October 2012 | 6 July 2013 | |||
| 41 week let | 29 September 2012 | 13 July 2013 | Continuing students only | ||
| 51 week let | 29 September 2012 | 21 September 2013 |